Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Hardscrabble Road N/A N/A 19,000 $10,500,000 $552 624 days
773 Fairview Road 2 1 860 $5,999,999 $6,976 134 days
770 Fish Hook Point 6 6 N/A $5,869,700 Unknown 17 days
474 Stewart Camp Point Road 6 8 11,829 $5,300,000 $448 184 days
488 Big Knoll Drive 6 7 7,853 $4,999,900 $636 166 days
LT 60 Necowa Cove Overlook N/A N/A N/A $4,998,000 Unknown 78 days
21-235 Riverview Circle N/A N/A 9,276 $4,500,000 $485 112 days
254 Nicholson Road 7 7 9,935 $4,500,000 $452 138 days
373 Rising Star Lane 4 5 7,927 $4,495,000 $567 26 days
Pole Coffee N/A N/A N/A $4,425,000 Unknown 139 days
3674 Us 19 N/A N/A 1,509 $4,300,000 $2,849 151 days
114 Hersie Point 5 7 6,088 $4,250,000 $698 67 days
66 Rome Point 6 8 5,103 $4,250,000 $832 113 days
73 Tall Timber Lane 5 7 5,373 $3,990,000 $742 99 days
1.01 acr E First Street N/A N/A N/A $3,985,000 Unknown 25 days
490 Red Wolf Run 6 7 6,200 $3,977,888 $641 82 days
5260 Hardscrabble Road N/A N/A N/A $3,899,000 Unknown 143 days
201 Highland Falls Road 5 5 7,320 $3,890,000 $531 134 days
384 Maxwell Road N/A N/A N/A $3,800,000 Unknown 163 days
684 Overlook Road 6 8 6,801 $3,795,000 $558 65 days
198 Big View Trail 6 10 8,413 $3,700,000 $439 64 days
Tom Terry Road N/A N/A N/A $3,695,000 Unknown 114 days
710 Donley Road N/A N/A N/A $3,550,000 Unknown 60 days
6343 Owltown Road 4 5 5,500 $3,500,000 $636 185 days
432 Daisy Log Road 6 6 6,022 $3,500,000 $581 355 days
Average: 3.1 2.9 2,486 $474,162 $317 173 days
Viewing 1 - 25 of 4077
Viewing 1 - 25 of 4077
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7320 Chestnut Valley Road N/A N/A N/A $12,900,000 $9,250,000 Unknown 449 days 9/17/26
30 Cherokee Lane 5 5 4,592 $4,400,000 $4,100,000 $892 12 days 6/30/26
1951 Island View Drive 8 6 7,722 $3,745,000 $3,475,000 $450 358 days 8/25/26
9883 Warwoman Road 9 10 N/A $3,500,000 $3,175,000 Unknown 354 days 7/31/26
156 Horatio Drive 5 6 5,400 $2,999,000 $2,963,500 $548 103 days 10/16/26
184 Spence Road 4 5 4,647 $2,890,000 $2,785,000 $599 136 days 9/24/26
5664 Mobile Road 6 4 3,533 $2,900,000 $2,750,000 $778 30 days 8/5/26
415 Green Ridge Trail 5 6 4,144 $2,625,000 $2,545,000 $614 122 days 7/13/26
Appalachian Hwy 515 N/A N/A N/A $2,750,000 $2,500,000 Unknown 0 days 5/27/26
417 Bill Claypool Drive 5 7 4,140 $2,600,000 $2,475,000 $597 45 days 9/4/26
120 Cohutta Ranch Road 3 3 3,432 $2,600,000 $2,457,000 $715 98 days 7/10/26
167 Cohutta Sunset Drive 4 5 4,216 $2,645,000 $2,400,000 $569 120 days 9/28/26
585 Genessee Path 7 7 5,880 $2,495,000 $2,396,800 $407 43 days 6/30/26
317 Crestview Lane 5 5 N/A $2,499,000 $2,350,000 Unknown 125 days 9/17/26
103 Dry Branch Trail 4 5 4,233 $2,349,000 $2,349,000 $554 41 days 10/8/26
514 Browns Cove Road 5 4 3,420 $2,499,000 $2,320,000 $678 66 days 10/14/26
121 Stanley Creek Overlook 4 5 N/A $2,200,000 $2,200,000 Unknown 0 days 7/3/26
101 Bennett Springs Court 5 6 5,494 $2,725,000 $2,200,000 $400 143 days 8/7/26
142 Sequoyah Ridge 4 4 N/A $2,250,000 $2,100,000 Unknown 87 days 8/4/26
127 Azure Point 4 4 3,400 $2,100,000 $2,100,000 $617 6 days 5/13/26
126 Wawayanda Drive 5 7 5,056 $2,350,000 $2,100,000 $415 105 days 5/15/26
454 Genessee Path 5 5 N/A $2,275,000 $1,982,000 Unknown 18 days 7/10/26
106 Little Rock Creek Road 4 5 3,596 $2,100,000 $1,980,000 $550 42 days 4/30/26
670 Magnolia Drive 4 5 4,250 $2,075,000 $1,975,000 $464 210 days 7/8/26
38 Jackies Bluff 4 4 2,958 $1,995,000 $1,950,000 $659 30 days 6/17/26
Average: 3.0 2.7 2,355 $480,780 $454,919 $271 104 days
Viewing 1 - 25 of 1898
Viewing 1 - 25 of 1898

How much is your home worth?

...get instant property value now!